Size Guide

Men's Shoes Size Guide
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 48.5 49 49.5 50.5
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5 30.75 31 31.5 32

 

Women's Shoes Size Guide

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 34.5 35 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46
CM 21.5 22.0 22.5 22.75 23.0 23.5 24.0 24.5 25.0 25.5 25.75 26.0 26.5 27.0 27.5 28.0 28.5 28.75 29.0

 

Shoe Width
Code 2A B D 2E 4E
Women's Narrow Standard Wide Extra Wide --
Men's/Kids __ Narrow Standard Wide Extra Wide
 
How to Measure

Follow the simple steps below to determine your shoe size. Make sure you do this during or at the end of day to ensure the right size (feet typically swell during the day).


Step 1: Put a piece of blank paper under your feet. Stand up straight and have your heel lightly touching against the wall.
Step 2: Have someone mark the end of the longest toe and back of your heel on the sheet with a pen or pencil. Afterwards measure the length of your feet from heel to toe.
Step 3: Repeat the steps for your other feet and compare it with our size chart.